public static class IconBindings| ResourceAlterationType | Returns the icon for the given ResourceAction. |
| Account | Represents an AccountDto. |
| Accounts | Represents a collection of AccountDtos. |
| AccountSaveCompleted | Shown if a user was created/updated successfully. |
| AccountSaveFailed | Shown if a user was not created/updated successfully. |
| AccountSelf | Represents the user currently signed in. |
| ActionFlows | Represents behavior flow definitions and assignments |
| AddAccount | Icon for adding a new AccountDto. |
| AddActionFlow | Icon for adding a new ActionFlowDefinitionDto. |
| AddCompany | Icon for adding a new CompanyDto. |
| AddCustomPage | Icon for adding a new CustomPageDto. |
| AddDashboard | Icon for adding a DashboardDto. |
| AddDashboardModule | Icon for adding a DashboardModuleDefinitionDto. |
| AddDevice | Icon for adding a DeviceDto. |
| AddEnvironment | Icon for adding a new EnvironmentDto. |
| AddFile | Represents adding a file, often used in file systems. (Foremost from IAzureStorage) |
| AddFolder | Represents the option to add a folder. (Foremost from IAzureStorage) |
| AddGeofence | Represents the option for adding a GeofenceDto. |
| AddMail | Represents adding email items |
| AddMapMarker | Represents adding a new MapMarkerDto |
| AddNode | Icon for adding a new node. |
| AddRole | Icon for adding a new RoleDto. |
| AddRoleAssignment | Icon for adding a new RoleAssignmentDto. |
| AddTemplate | Icon for adding a new TemplateDto. |
| AlarmMessages | Represents alarm message(s) emitted by Devices |
| AlertMonitor | Represents alert monitoring, which is used to monitor devices and their statuses. |
| BackgroundProcess | Represents background processes running in Azure. |
| Boolean | Represents a Boolean value. |
| Cancel | Represents the option to cancel an action. (usually within a form for an item). |
| Companies | Represents a collection of CompanyDto objects. |
| Company | Represents a CompanyDto. |
| CompanyLicenseDeactivate | Shown for when user's company license will be deactivated |
| CompanyLicenseReactivate | Shown for when user's company license will be reactivated |
| CompanyRotateKey | Shown for when the user can rotate the key of a CompanyDto. |
| CompanySettings | Refers to the SettingsDto of an CompanyDto |
| CreateResource | Represents the option to add any type of resource. |
| Dashboards | Represents a collection of DashboardDtos. |
| DeadLetterQueue | Refers to the Dead-Letter Queue in an Azure Service Bus. |
| Delete | Generic icon for when you're giving the user the option to delete an item. |
| DeleteAccount |
Represents a soft-deleted AccountDto. Shown when an account is deleted or for buttons that allow the user to delete an account. |
| DeleteCompany |
Represents a soft-deleted CompanyDto. Shown when a company is deleted or for buttons that allow the user to delete a company. |
| DeleteCustomPage |
Represents a soft-deleted CustomPageDto. Shown when a custom page is deleted or for buttons that allow the user to delete a custom page. |
| DeleteDashboard |
Represents a soft-deleted DashboardDto. Shown when a dashboard is deleted or for buttons that allow the user to delete a dashboard. |
| DeleteDevice | Represents a deleted DeviceDto, or the option to delete one. |
| DeleteEnvironment | Represents a deleted EnvironmentDto, or the option to delete one. |
| DeleteFile | Represents a deleted file or the option for the user to delete a file. (Often from IAzureStorage) |
| DeleteFolder | Represents a deleted folder or the option for the user to delete a folder. (Often from IAzureStorage) |
| DeleteMapMarker | Shown for when the user can delete a MapMarkerDto |
| DeletePermanent | Generic icon to permanently delete an item. |
| DeleteRole | Generic icon to delete a RoleDto |
| Device | Represents a DeviceDto. |
| DeviceDisconnected | Represents the event when the device receiver loses the connection with the DeviceDto |
| DeviceMessageReceived | Represents the event when the device receiver receives a message from the DeviceDto |
| Devices | Represents a collection of DeviceDtos. |
| Diagram | Represents a behavior diagram. |
| Documentation | Icon for documentation page |
| Download | Shows the user can download something from the cloud. |
| Edit | Generic icon for when you're giving the user the option to delete an item. |
| EditAccount | Shown to allow the user to edit an AccountDto. |
| EditCompany | Icon for when we're editing a company. |
| EditDevice | Shown to allow the user to edit an DeviceDto. |
| EditEnvironment | Shown to allow the user to edit an EnvironmentDto. |
| EditFile | Shown to allow the user to edit a file. |
| EditMapMarker | Shown to allow the user to edit a map marker. |
| Represents email items | |
| Environment | Represents an EnvironmentDto. |
| Environments | Represents a group of environments. |
| EnvironmentSaveCompleted | Shown if an environment was created/updated successfully. |
| EnvironmentSaveFailed | Shown if an environment was not created/updated successfully. |
| ErrorItemNotFound | Shown when the user tries to access a resource that doesn't exist. |
| ErrorUnauthorized | Shown when the user isn't allowed to access a resource or perform an action. |
| ExceptionsLog | For the exceptions log, when we're showing a collection of exceptions that happened on the system. |
| FileImage | Represents a visual image composed of pixels (jpeg, png, gif, etc.) as opposed to disc images containing an executable. |
| FileJson | Represents a .json file, usually one that is stored on the IAzureStorage. |
| FilePdf | Represents a .PDF file, usually one that is stored on the IAzureStorage. |
| Files | Represents a files belonging to a company, like in a file overview. |
| FileText | Represents a .txt file, usually one that is stored on the IAzureStorage. |
| FileXml | Represents a .xml file, usually one that is stored on the IAzureStorage. |
| Folder | Represents a folder in a file system, foremost from IAzureStorage |
| FreeField | Represents (a single) IFreeFields |
| Geofences | Represents a (collection of) GeofenceDto |
| Represents Google icon | |
| Help | Help icon to inform users of things they need to know about. |
| HelpInformation | Icon for help page |
| HomePage | Refers to the main home page of a user. |
| IpAddressWhiteBlacklist | Shown for the IP Address White/Blacklist entries. |
| ItemReference | Is used for buttons that allow the user to move to a referenced item. |
| ItemsHierarchy | Shown when we're showing (part of) the TreeViewTElement of the company's items, like Accounts, Environments or Devices. |
| Label | Represents a label, usually associated with a business object (IIdLabel) |
| LocalizedText | Represents a localized piece of text. |
| Location | Denotes a location on the map. |
| LockObject | Represents a locked Device, or the option to lock one. |
| Log | Icon for when we're using opening the logs. Used when showing a singular item. |
| LogOut | Icon for when we're showing the user the option to log out. |
| Logs | Icon for when we're using opening a collection of logs, e.g. of an entire company. |
| MapMarkers | Represents a collection of MapMarkerDtos. |
| MapWithItems | Represents a Map populated with DeviceDto's and MapMarkerDtos. |
| MfaSettings | Refers to the Mfa settings of an AccountDto or CompanyDto. |
| Microsoft | Represents Microsoft icon |
| NotificationDelete | Represents deleting a notification |
| NotificationError | Shown with a notification message containing an error. |
| Notifications | Represents notifications section of all pages. |
| NotificationsDisable | Represents disabling (a type of) notification(s). |
| NotificationsInformation | Shown with a notification message containing only information. |
| NotificationsNoneNew | Shown if the user has no new notifications. |
| NotificationWarning | Shown with a notification message containing a warning. |
| PhoneNumber | Refers to a single IHasPhoneNumber definition. |
| PushChanges | Shown for when the user is going to submit changes to the cloud. |
| Reboot | When re-building a DeviceDto. |
| Redo | Represents the button to redo a reverted action |
| ReportGeneric | Represents reports (most of them, except for the other bindings listed in this class that focus on more specialized reports). |
| ReportOutages | Represents reports that focus on device or system outages. |
| RevertAction | Icon for when we're reverting an action. |
| RevertChanges | Represents when the user is shown the option to revert changes made to an item. |
| RevertDeletion | Represents when the user is shown the option to revert the soft-deletion of an item. |
| RoleAssignment | Refers to RoleAssignmentDto for a scope. |
| RoleDefinition | Refers to a single RoleDto definition. |
| RolesDefinitions | Refers to a collection of RoleDtos definitions. |
| Save | Refers to the option to save an item. |
| SelectDashboard | Refers to a dropdown to the select a dashboard. |
| SelectIndex | Refers to a small dropdown to the select the index of an item. |
| Settings | Refers to the SettingsDto of an AccountDto |
| Sms | Represents Sms icon |
| Summary | Shown for when we're showing the user a summary of changes before submission. |
| Telemetry | Refers to the Telemetry page |
| Template | Represents a TemplateDto |
| ThirdPartyMessageFailed | Message is send to a third party API and failed to be delivered. |
| ThirdPartyMessageReceived | Message is send to a third party API and received. |
| ThirdPartyMessageSend | Message is send to a third party API. |
| TrashBin | Refers to IIsSoftDeletable soft-deleted items, e.g. for a trash bin. |
| Undo | Represents the button to undo a previous action. |
| UnlockObject | Represents an unlocked Device, or the option to unlock one. |
| ViewAccount | Shown to allow the user to edit an AccountDto. |
| ViewDevice | Shown to allow the user to edit an DeviceDto. |
| ViewEnvironment | Shown to allow the user to view an EnvironmentDto. |
| ViewMapMarker | Shown to allow the user to edit a MapMarkerDto. |